technical details
Application | Joining by bolt, joining by stud, joining by screw |
---|---|
Cr(VI) Note | Cr(VI)-free |
Diameter (d) | 10 |
Diameter (d2) | 23 |
Diamter (d1) | 10.5 |
For thread | M10 |
Form | Round |
h max. | 3,2 |
h min. | 2,8 |
Installation method | Assembly by hand |
Material | Spring steel |
Risk hydrogen embrittlement | |
RoHS conformal | |
s | 2,5 |
Surface | mechanically zinc-plated |
Downloads
Title | Language | Version | File | Download |
---|---|---|---|---|
Böllhoff bulletin: Changeover to Cr6+-free protective zinc layers for fasteners | English | 1622/15.02 | 894.98 KB / PDF | |
Fastening and assembly technology: Products and services | English | 1180/21-V1-EN (WBH) | 8.79 MB / PDF | |
Data sheet: Technical information and dimensions of the product | English | 02/2023 | 117.40 KB / PDF |
Similar products
-
Conical spring washers for threaded connections
Stainless steel A2 -
Conical spring washers for threaded connections
Spring steel | mechanically zinc-plated, thick-film passivated (VZD) -
Conical spring washers for threaded connections
Spring steel | bright
Other customers also bought these products
-
Hexagon socket screw key for safety screws (B 50500)
Steel 10.9 | bright | SW 2,5 -
Eye nuts
Steel C 15E | zinc-plated -
Conical spring washers for threaded connections
Spring steel | mechanically zinc-plated -
Conical spring washers for threaded connections
Spring steel | mechanically zinc-plated -
Self-locking nuts
Spring steel | zinc-plated