technical details
B | 9,6 |
---|---|
Clamping range (e min - e max) | 4,50 – 6,00 |
Cr(VI) Note | Cr(VI)-free |
D+0,1 | 16 |
Diameter (d) | M 6 |
Drilling diameter d | 9 |
e max. | 6 |
E max. | 0,3 |
e min. | 4,5 |
Head shape | Thin head |
Hole geometry | Cylindrical |
L2 | 8,5 |
Length (l) | 16,9 |
Material | Steel |
S | S = 8.2 - e |
Surface | zinc-plated |
Downloads
Title | Language | Version | File | Download |
---|---|---|---|---|
RIVKLE®: Blind rivet nuts and studs | English | 2307 19-V1 | 7.23 MB / PDF | |
Product Guide: Fastening and assembly technology | English | 1190/20-V1-EN | 1.53 MB / PDF | |
Data sheet: Technical information and dimensions of the product | English | 02/2019 | 147.93 KB / PDF |
Video
Other customers also bought these products
-
RIVKLE® Tooling equipment
For tool type BRK 10
BRK 10 -
RIVKLE® Battery tool
Package with 1 battery
B2007 | 14,4V 2,6AH - Li-Ion -
RIVKLE® Mandrel
For P1007 | P2005 | P2007 | B2007 (Blind rivet nuts)
-
RIVKLE® Hand operated setting tool
Lever type assembly tool
BRK10 -
RIVKLE® Nose piece
For P1007 | P2005 | P2007 | B2007 (Blind rivet nuts)