technical details
a | 24 |
---|---|
a max. | 27 |
a min. | 21 |
b | 30 |
c | 18 |
c max. | 23 |
c min. | 13 |
Cr(VI) Note | Cr(VI)-free |
Diameter (d) | M12 |
Flange/washer | without flange |
Installation method | Assembly by hand |
l max. A | 162 |
l min. A | 158 |
Length (l) | 160 |
Material | Steel |
Pitch (P) | 1,75 |
Risk hydrogen embrittlement | |
RoHS conformal | |
Surface | bright |
Thread type | Metric thread |
Downloads
Title | Language | Version | File | Download |
---|---|---|---|---|
Data sheet: Technical information and dimensions of the product | English | 02/2023 | 110.71 KB / PDF | |
Fastening and assembly technology: Products and services | English | 1180/21-V1-EN (WBH) | 8.79 MB / PDF | |
Böllhoff bulletin: Changeover to Cr6+-free protective zinc layers for fasteners | English | 1622/15.02 | 894.98 KB / PDF |
Other customers also bought these products
-
Washers
form A | without chamfer
Steel 140 HV | bright -
Turnbuckle nuts
with two weld stud ends | left and right-hand thread
Steel | bright | 125 -
Eye bolts
with flange and groove
Steel C 15E | bright | 20,5 -
Threaded rods
form A | length: 1 m
Steel 8.8 | bright | 1.000