technical details
24h | |
---|---|
B | 16 |
Clamping range (e min - e max) | 3,00 – 5,50 |
Cr(VI) Note | Cr(VI)-free |
D+0,1 | 11 |
Diameter (d) | M 8 |
Drilling diameter d | 11 |
E | 1.5 |
e max. | 5,5 |
e min. | 3 |
Head shape | Flat head |
Hole geometry | Cylindrical |
L2 | 11 |
Length (l) | 20,4 |
Material | Steel |
S | S = 8.1 - e |
Surface | zinc-plated |
Downloads
Title | Language | Version | File | Download |
---|---|---|---|---|
Product Guide: Fastening and assembly technology | English | 1190/20-V1-EN | 1.53 MB / PDF | |
Data sheet: Technical information and dimensions of the product | English | 02/2019 | 143.00 KB / PDF | |
RIVKLE®: Blind rivet nuts and studs | English | 2307 19-V1 | 7.23 MB / PDF |
Video
Other customers also bought these products
-
RIVKLE® Mandrel
For P1007 | P2005 | P2007 | B2007 (Blind rivet nuts)
-
RIVKLE® Battery tool
Package with 1 battery
B2007 | 14,4V 2,6AH - Li-Ion -
RIVKLE® Nose piece
For P1007 | P2005 | P2007 | B2007 (Blind rivet nuts)
-
RIVKLE® Hand operated setting tool
Lever type assembly tool
BRK10 -
RIVKLE® Tooling equipment
For tool type BRK 10
BRK 10